Post Office
Post Office Locations in Victoria County
The Table includes names of any known Post Masters and their years of service.
POST OFFICE DATE OPENED DATE CLOSED POST MASTER POST MASTER FROM-TO
Argyle
Balsam Lake June 1, 1879 January 1, 1915 Cunningham, John 1879 – 1905
Bexley July 1, 1873 Boadway, George 1873 – 1875
Bobcaygeon April 1, 1853 Boyd, Mosson 1853 – 1868
Bolsover April 1, 1864 Marsh, G. F. 1864 – 1869
Brechin April 1, 1863 Foley, James P. 1863 – 1872
Burnt River July 1, 1873 Moore, Simon 1873 – 1887
Byrnell
Cambray February 6, 1853 Edwards, Henry 1853 – 1855
Cameron September 1, 1860 Bryson, James 1860 – 1900
Cannington May 6, 1849 Talbot, Robert 1874 – 1890
Coboconk October 1, 1859 Bowerman, J. 1859 – 1860
Cooper’s Falls April 1, 1878 April 30, 1968 Cooper, Thomas 1878 – 1905
Corson’s Siding
Dalrymple April 1, 1870 September 30, 1915 Jarrett, George 1870 – 1872
Hillhead
Horncastle June 1, 1882 January 1, 1899 Sharp, George 1882 – 1889
Halls
Hartley July 1, 1868 September 26, 1980 Campbell, Archibald 1868 – 1874
Hayes Point April 1, 1899 Gillson, Aaron 1899 – 1899
Head Lake July 1, 1862 August 8, 1957 Riley, James 1862 – 1864
Grasshill May 1, 1875 Cameron, William 1875 – 1879
Fort Stewart February 1, 1891 March 31, 1970 Lamb, Eli T. 1891 – 1915
Fells
Fenelon Falls August 6, 1838 Wallis, James 1838 –
Eldon Station June 1, 1875 July 1, 1875 McArthur, Mrs. Marg ? – 1905
Dongola June 1, 1900 November 12, 1936 Davis, John 1900 – 1922
Downeyville November 6, 1852 May 31, 1963 Lehane, M. 1852 – 1863
Dunsford November 1, 1855 Willocks, James 1855 – 1863
Kinmount April 1, 1859 Hunter, John 1859 – 1871
Kirkfield February 1, 1864 Smith, Silas 1864 – 1865
Lindsay 1836 Burdy, J. L. 1836 – 1840
Little Britain June 1, 1855 Rogers, Obadiah 1855 – 1860
Lorneville July 1, 1874 July 1, 1970 Morrison, Thomas 1874 – 1876
Manilla 1835 (prior to) Pearson, J. ? – 1839
Maiposa
Norland July 1, 1862 McLauchlin, Alexander A. 1862 – 1875
Oakwood October 6, 1848 Irwin, Samuel 1858 – 1859
Omemee 1853 (prior to) Grandy, Richard J. 1890 – 1918
Pleasant Point April 1, 1899 July 22, 1954 Raglan, Herb 1966 – 1969
Portage Road
Ragged Rapids
Rama Road October 1, 1874 Wilson, Leonard Jr. 1874 – 1890
Reaboro October 1, 1871 Holbert, John 1871 – 1887
Rohallion October 1, 1889 December 31, 1915 Strachan, Thomas 1889 – 1897
Rosedale July 1, 1866 September 9, 1978 McNeil, Moses 1866 – 1888
Sadowa July 1, 1881 November 30, 1942 Vanvlack, John H. 1881 – 1891
Sandy Point July 1, 1913 September 10, 1929 McFarland, David 1913 – 1922
Sebright October 1, 1873 Rodger, Mrs. Barbara Joan ? – 1982
Sturgeon Point July 1, 1879 September 10, 1977 Crandell, George 1879 – 1892
Uphill September 1, 1872 August 31, 1968 Calhoun, Joseph 1872 – 1887
Valentia
Victoria Road May 1, 1873 Heaphy, Michael 1873 – 1881
Woodville November 1, 1853 Morrison, John 1853 – 1867
Aros December 1, 1866 April 1, 1884 McInnes, Charles 1866 – 1879
Baddow October 1, 1875 June 1, 1913 Eade, Mrs. Ruth 1875 – 1895
Balsam Grove June 1, 1886 June 1, 1914 Copp, John 1886 – 1909
Barclay July 1, 1879 April 1, 1883 Creuss, John S. 1879 – 1883
Battle Hall December 1, 1886 Cooper, Alfred 1886 – 1891
Bellevue August 1, 1880 December 1, 1886
Boskung July 1, 1878 August 31, 1963 Beatty, John 1878 – 1908
Bury’s Green Febarury 1, 1862 May 1, 1913 Fell, John 1862 – 1874
Carden March 1, 1862 April 1, 1885 Delany, Rich 1862 – 1866
Carson’s Siding April 1, 1884 April 30, 1931 Decater, William H. 1884 – 1917
Creswell Pearce, George M. 1878 – 1878
Dartmoor April 1, 1870 August 1, 1915 Gardiner, John 1870 – 1885
Devil’s Creek February 1, 1874 Barr, Peter 1874
East Emily March 18, 1910 May 1, 1913 Wilson, John 1887 – 1888
Eden Valley October 1, 1887 February 1, 1892
Eldon 1842 (prior to) Febraury 2, 1864 Cameron, D. ? – 1842
Emily 1853 (prior to) Grandy, Robert Pm in 1853
Fairbairn July 1, 1895 October 31, 1912 Tiers, Thomas E. 1895 – 1910
Falkenburg August 1, 1863 December 1, 1894 Holditch, William 1863 – 1865
Finger Board April 1, 1850 April 1, 1913 Hoover, Thomas 1853 – 1865
Floral Park July 1, 1925 September 30, 1970 McRae, W. R. 1925 – 1928
Frank Hill January 1, 1872 October 31, 1912
Galena April 1, 1859 Probert, Thomas 1859 – 1871
Galway April 1, 1859 Probert, Thomas 1859 – 1871
Geneva Park July 1, 1908 Atkinson, C. J. 1908 – 1909
Glandine August 1, 1881 August 31, 1906 Poque, Edmund 1881 – 1883
Glenarm January 1, 1865 March 30, 1968 McCutcheon, T. 1865 – 1866
Henderson’s Corners January 1, 1854 August 1, 1858 Henderson, Robert 1854 – 1854
Islay September 1, 1856 May 31, 1914 Gilchrist, Donald 1856 – 1861
Joyland Beach June 15, 1960 February 28, 1970 Good, Robert Samuel 1960 – 1970
Kennedy Bay July 5, 1937 August 31, 1963 Kennedy, George G. 1937 – 1963
Kenstone Beach September 7, 1938 Price, Douglas Walter 1928 – 1940
Kilcoo Camp July 1, 1953 August 26, 1978 Plewman, Charles F. 1953 – 1956
Kings Wharf May 1, 1882 July 31, 1914 Leary, James C.
Linden Valley July 1, 1879 March 31, 1915 Birchard, Clark 1879 – 1881
Little Hawk Lake August 14, 1947 August 26, 1978 Hewitt, Richard H. 1947 – 1966
Lutterworth July 1, 1948 Austin, Mrs. Evelyn 1948 – 1967
Manilla Station October 1, 1878 Pearce, George M. 1878 – 1878
Miners Bay August 1, 1908 June 20, 1960 Galloway, D. 1908 – 1909
Mariposa 1835 (prior to) Ham, Jacob 1839 –
Moores Falls April 1, 1878 July 1, 1901 Leary, Thomas 1878 – 1901
Mount Horeb September 1, 1863 December 31, 1914 Smith, William D. 1863 – 1865
North Eldon March 1, 1854 March 31, 1864 McCready, William 1854 – 1864
Oak Hill July 1, 1862 June 30, 1911 Corbett, William 1862 – 1871
Perrin May 1, 1875 February 1, 1885 Cameron, William 1875 – 1879
Peterson February 1, 1862 October 2, 1865 Sisson, Edward 1862 – 1863
Pine Springs January 21, 1953 September 30, 1955 Cushnie, James Martin 1953 – 1953
Port Bolster June 27, 1940 1972 Long, Mrs. Rita 1940 – 1960
Port Hoover April 1, 1853 Hoover, Thomas 1853 – 1965
Port Trent 1842 (prior to)
Powle’s Corners March 1, 1891 December 31, 1914 Powle, William Hy. 1891 – 1914
Red Rock June 1, 1892 June 30, 1914 Thomas, James 1892 – 1894
River Trent 1832 (prior to) Robertson, William PM in 1832
Salem Corners June 12, 1905 April 30, 1913 Sinclair, Neil 1905 – 1913
Shedden October 1, 1859 Bowerman, J. 1859 – 1860
Thorah Island July 1, 1915 September 7, 1974 Warren, Thomas Jr. 1915 – 1962
Thurstonia Park June 14, 1915 May 22, 1975 Skitch, Percy H. 1915 – 1949
Trout Lake September 1, 1869 Symington, William 1869 – 1871
Upnor February 1, 1865 September 30, 1870 Tresidder, Thomas 1865 – 1870
Victoria Road Station May 1, 1873
Willocks November 1, 1855 Willocks, James 1855 – 1863
Winston June 1, 1900 December 2, 1905 Henderson, R. R. 1900 – 1903
Russell Landing July 23, 1948 Russell, George W. 1948 – 1953
Sunderland 1843 (prior to) Bagshaw, E. ? – 1843
Oxtongue Lake June 26, 1942 Keown, Mrs. Harriet Jane 1942 – 1952
Oxtongue Lake June 26, 1942 Brown, Mrs. Harriet June 1942 – 1952
Orillia Sub 1 December 4, 1961 August 21, 1969 Philips, S. –
Camp Kagawong July 25, 1930 Chapman, William Roger 1915 – 1950
Cardiff November 12, 1957 Fulford, Mrs. Patricia Sophia 1957 – 1960
Eagle Lake November 6, 1935 Pritchard, Lewis Cecil 1935 – 1944
Fort Irwin July 15, 1955 Dart, Russell M. 1955 – 1970
Kennisis Lake June 15, 1962 Baker, Mrs. Dorothy 1962 – 1966
West Guilford July 1, 1902 Barnum, Nelson 1902 – 1914
Wilberforce January 1, 1902 Shea, Mrs. Josephine S. (James) 1902 – 1910