Haliburton County Cemeteries
CEMETERY NAME | CONCESSION | LOT | AFFILIATED RELIGION | TOWNSHIP |
---|---|---|---|---|
Deer Lake | 18 | 25 | Cardiff | |
Kidd Family Plot | Cardiff | |||
McGillivray | 7 | 29 | Cardiff | |
Petri Plot, Highland Grove | 20 | 25 | Cardiff | |
Evergreen | 9 | 19 | Dysart | |
St. Anthony’s Roman Catholic | 9 | 19 | Catholic | Dysart |
St. George’s Anglican | Anglican | Dysart | ||
Gandier Grave | Dysart | |||
Evergreen, Gooderham | Glamorgan | |||
Glamorgan | 5 | 30 | Glamorgan | |
Williams Family Plot | Glamorgan | |||
West Guilford Baptist | 4 | 8 | Baptist | Guilford |
Harcourt Community | 2 | 17 | Harcourt | |
Bethel United | 4 | 11 | United | Minden |
Ingoldsby | 2 | 19/20 | Minden | |
Minden Anglican | A | 6 | Anglican | Minden |
Twelve Mile Lake United | 11 | 14 | United | Minden |
Essonville Anglican | 14 | 18 | Anglican | Monmouth |
Essonville | 13 | 18 | Monmouth | |
South Wilberforce | 12 | 33 | Monmouth | |
Unnamed (Abandoned) | 13 | 6 | Snowden | |
Unnamed (Abandoned) | 9 | 13 | Snowden | |
Gelert | 10 | 14 | Snowden | |
Pioneer (Abandoned) | 6 | 10 | Stanhope | |
Mason | 5 | 9 | Stanhope | |
Blagdon Hill Family | Stanhope | |||
Maple Lake United | 5 | 31 | United | Stanhope |
St. Peter’s Anglican | 4 | 21 | Anglican | Stanhope |
St. Stephen’s Anglican | 6 | 8 | Anglican | Stanhope |
Zion United, Carnarvon | 1 | 15 | United | Stanhope |
Gooderham Pioneer Cemetery | Glamorgan |
Places of Rest
Menu