Peterborough County Cemeteries
CEMETERY NAME | CONCESSION | LOT | AFFILIATED RELIGION | TOWNSHIP |
---|---|---|---|---|
Union United, Apsley | 1 | 34 or 30 | United | Anstruther |
St. George’s Anglican | 1 | 34 | Anglican | Anstruther |
Shearer Unnamed | 7 | 4 | Asphodel | |
Cameron | 1 | 13 | Asphodel | |
Our Lady of Mount Carmel -Hasting’s RC | 8 | 6 | Catholic | Asphodel |
Humphries Abandoned | 3 | 2 | Asphodel | |
Norwood-Asphodel (Norwood) | 8 | 18 | Asphodel | |
St. Michael’s Anglican | 2 | 11 | Anglican | Asphodel |
St. Paul’s Roman Catholic | 7 | 11 | Catholic | Asphodel |
Westwood Community | 2 | 11 | Asphodel | |
Wilson Abandoned | 5 | 6 | Asphodel | |
Preston (Unnamed Abandoned) | 3 | 21 | Belmont | |
Preneveau Abandoned | 5 | 5 | Belmont | |
Hubble | 9 | 29 | Belmont | |
Maple Grove | 10 | 4 | Belmont | |
Pinegrove Presbyterian | 9 | 6 | Belmont | |
Rockdale Community | 2 | 17 | Belmont | |
Victoria United | 4 | 11 | United | Belmont |
Our Lady of Mount Carmel R. C. -Havelock | 9 | 6 | Catholic | Belmont |
Huston (Abandoned) | 10 | 19 | Cavan | |
Nineth Line Abandoned | 9 | 15 | Cavan | |
Tenth Line Abandoned | 10 | 23 | Cavan | |
Unnamed (Abandoned) | 11 | 2 | Cavan | |
Millbrook Village Abandoned | Cavan | |||
Centreville Presbyterian | 3 | 23 | Presbyterian | Cavan |
Fraserville United | 6 | 23 | United | Cavan |
Gardiner’s United | 6 | 13 | United | Cavan |
Grace Presbyterian | 6 | 12 | Presbyterian | Cavan |
Shield | 14 | 13 | Cavan | |
St. John’s Anglican, Ida | 11 | 12 | Anglican | Cavan |
St. Paul’s Anglican | 4 | 19 | Anglican | Cavan |
Zion Methodist | 4 | 6 | Methodist | Cavan |
Clydesdale United | 13 | 26 | United | Chandos |
Lasswade Community/Union | 2 | 19 | Chandos | |
Community | 1 | 30 | Anstruther/Chandos | |
Harvey | 5 | 14 | Chandos | |
Hillside | 7 | 28 | Chandos | |
St. Andrew’s Anglican | 8 | 31 | Anglican | Chandos |
St. Mary’s Roman Catholic | 13 | 11 | Catholic | Chandos |
St. Paul’s Anglican | 2 | 18 | Anglican | Chandos |
Hillside Community, Lakefield | 7 | 19 | Douro | |
St. John the Baptist Anglican, Lakefield | Anglican | Douro | ||
St. Joseph’s Roman Catholic | F3 | 5 | Catholic | Douro |
McCracken’s Abandoned (Batton) | 22/23 | Dummer | ||
English Line (Unnamed Abandoned) | 1 | 16 | Dummer | |
Kidd (Abandoned) | 5 | 5 | Dummer | |
St. Mark’s Anglican, Warsaw | 1 | 13 | Anglican | Dummer |
United Church, Cottesloe | 4 | 6 | United | Dummer |
George Arundel Hill | Dummer | |||
St. Martin’s R.C., Tara Road, Ennismore (new) | 5 | 6 | Catholic | Ennismore |
St. Martin’s R.C., Tara Road, Ennismore (old) | 5 | 6 | Catholic | Ennismore |
St. Martin’s Pioneer by the Lake | 4 | 12 | Ennismore | |
Silver Lake (Unnamed Abandoned) | A | 3 | Galway | |
St. Patrick’s Roman Catholic | 12 | 5 | Catholic | Galway |
Nogie’s Creek | 17 | 19 | Harvey | |
Sandy Lake Community, Lakehurst | 14 | 9 | Harvey | |
Post (Abandoned) | 4 | 3 | Methuen | |
??Monaghan North?? | Methuen | |||
Rosemount Memorial Gardens | 10 | 1 | North Monaghan | |
Carr | 7 | 12 | Otonabee | |
Fife’s Cemetery | 5 | 21 | Otonabee | |
Upper Keene | 6 | 12 | Otonabee | |
Pine Grove (Lower Keene) | 6 | 12 | Otonabee | |
St. Mark’s Anglican, (Zion) | 17 | Anglican | Otonabee | |
Hiawatha | Otonabee | |||
Highland Park | Peterborough City | |||
Little Lake | Peterborough City | |||
Pioneer Park Methodist (Abandoned) | Methodist | Peterborough City | ||
St. Peter’s Roman Catholic | Catholic | Peterborough City | ||
Bickle’s | 23 | Smith | ||
Bridgenorth United | 12 | United | Smith | |
Ray’s, Hwy 507/Lakefield | 7 | 24 | Smith | |
St. Mary’s Roman Catholic, Youngs Point | 36 | Catholic | Smith | |
Curve Lake | Smith | |||
Bailieboro | 1 | 1 | South Monaghan | |
Dawson’s | 5 | South Monaghan | ||
Pengelley | 7 | South Monaghan | ||
Rutherford | 2 | 6 | South Monaghan | |
Gilmour Memorial Church Cemetery | Smith | |||
Christ Church Lakefield | Anglican | Douro |
Places of Rest
Menu