Victoria County Cemeteries
CEMETERY NAME | CONCESSION | LOT | AFFILIATED | TOWNSHIP |
---|---|---|---|---|
Bexley | 3 | 9 | Bexley | |
Coboconk Village | 1 – 2 | 12 | Bexley | |
St. Mary’s Roman Catholic, Victoria Road | 3 | 3 | Catholic | Bexley |
St. Thomas Anglican, Victoria Road | 8 | Anglican | Bexley | |
Dalrymple United | 4 | 22 | United | Carden |
Little | 1 | 20 | Carden | |
Kett’s | 7 | 28 | Dalton | |
Sadowa United | 8 | 26/27 | United | Dalton |
Argyle | 3 | 11 | Eldon | |
James William Burial Place | 2 | 13 | Eldon | |
Kirkfield Roman Catholic | 8 | 43 | Catholic | Eldon |
Lakeview | 8 | 43 | Eldon | |
St. Andrew’s Presbyterian | 4 | 2 | Presbyterian | Eldon |
St. Andrew’s Presbyterian, Bolsover | 2 | 9 | Presbyterian | Eldon |
Unnamed (Abandoned) | 2 | 13 | Emily | |
Christ Church Anglican, Omemee | Anglican | Emily | ||
Emily | 1 | 12 | Emily | |
Emily Presbyterian | 1 | 12 | Presbyterian | Emily |
Fitzgerald-O’Leary Stone | 5 | 1 | Emily | |
Salem Emily | 13 | 5 | Emily | |
St. James Anglican | 6 | 22 | Anglican | Emily |
St. Luke’s Roman Catholic, Downeyville | 10 | 7 | Catholic | Emily |
Downeyville Pioneer | 10 | 5 | Emily | |
Fenelon Falls Village | 11 | 23 | Fenelon | |
St. James Anglican/Pioneer, Fenelon Falls | Anglican | Fenelon | ||
Glenarm Presbyterian | 1 | 20 | Presbyterian | Fenelon |
Zion | 4 | 18 | Fenelon | |
Bailey | A4 | 10 | Laxton | |
Pinegrove – Norland | 10 | 8 | Laxton | |
Unnamed Abandoned | 11 | 11 | Manvers | |
Ballyduff Presbyterian | 6 | 11 | Presbyterian | Manvers |
Bethel Old Methodist | 4 | 11 | Methodist | Manvers |
Fallis | 6 | 21 | Manvers | |
Graham’s | 8 | 20 | Manvers | |
Hale’s, Yelverton | 9 | 4 S1/2 | Manvers | |
Janetville Presbyterian | 12 | 5 n1/2 | Presbyterian | Manvers |
Janetville United | 12 | 5 s1/2 | United | Manvers |
McCrea’s United | 1 | 10 | United | Manvers |
Pontypool United | 3 | 13 | United | Manvers |
St. Alban’s Anglican (Abandoned) | 10 | 1 | Manvers | |
St. Mary’s Anglican, Lifford | 9 | 17 | Anglican | Manvers |
Unnamed (Abandoned) | 12 | 17 | Mariposa | |
Black Family (Abandoned) | 13 | 5 | Mariposa | |
Ebenezer Bible Christian, Taylor’s Corners | 8 | 19 | Bible Christian | Mariposa |
Eden United | 14 | 20 | Mariposa | |
Friends | 12 | 21 | Mariposa | |
Knox Presbyterian, Woodville | 15 | 8 | Presbyterian | Mariposa |
Linden Valley Bible Christian | 10 | 17 | Bible Christian | Mariposa |
Little Britain Christian | 5 | 21 | Christian | Mariposa |
McIndoo | 14 | 2 | Mariposa | |
North Valentia United | 2 | 20 | United | Mariposa |
East Oakwood | 6 | 18 | Mariposa | |
Pleasant Point United | A | 7 | United | Mariposa |
Salem United | 6 | 5 | United | Mariposa |
Shilo United, South Valentia | C | 19 | Mariposa | |
Little Britain United | 4 | 15 | United | Mariposa |
Zion United | 3 | 11 | United | Mariposa |
Blakely Abandoned | 10 | 3 | Ops | |
Unnamed Abandoned | 3 | 27 | Ops | |
Buckley’s | Ops | |||
James Cunningham Stone | 11 | 4 | Ops | |
Methodist Burying Ground (Abandoned) | 1 | 21 | Methodist | Ops |
Mount Horeb United | 7 | 3 | United | Ops |
Riverside, Lindsay | 5 | 16/17 | Ops | |
St. Mary’s Roman Catholic, Lindsay | 5 | 18 | Catholic | Ops |
Hilyer (Abandoned) | 1 | 2 | Somerville | |
Eden (Abandoned)/ Telford | 1 | 2 | Somerville | |
Burnt River | 6 | 12 | Somerville | |
Kinmount – East & West | 13 | 1 | Somerville | |
St. John’s, Burys Green | 1 | 13 | Somerville | |
St. Patrick’s Roman Catholic, Kinmount | Catholic | Somerville | ||
Dunsford | 3 | 6 | Verulam | |
Dunsford Methodist (Abandoned) | 2 | 5 | Methodist | Verulam |
St. Aloysius Roman Catholic | 3 | 23 | Catholic | Verulam |
St. Peter’s Anglican | 3 | 31 | Anglican | Verulam |
Verulam, Bobcaygeon | Block T | Verulam | ||
Rea Cemetery | Ops | |||
Cunningham | 11 | 4 | Ops | |
Smith Cemetery | Mariposa | |||
Yelverton Cemetery | Manvers |
Places of Rest
Menu