Northumberland County Cemeteries
CEMETERY NAME | CONCESSION | LOT | AFFILIATED | TOWNSHIP |
---|---|---|---|---|
Alderville | 2 | 8 | Alnwick | |
Centenary United | 1 | 8 | United | Alnwick |
Merrill’s United | 4 | 19 | United | Alnwick |
St. James Anglican | 3 | 19 | Anglican | Alnwick |
Mount Hope, Brighton | A | 35 | Brighton | |
Carman United | 3 | 27 | United | Brighton |
Clarke’s Burying Ground | 10 | 3 | Brighton | |
Codrington Roman Catholic | 5 | 34 | Catholic | Brighton |
Gosport, Covell | 8 | 35 | Brighton | |
Hilton United | 4 | 4 | United | Brighton |
McPhail’s | 5 | 30 | Brighton | |
Mount Olivet | 7 | 35 | Brighton | |
Palmer’s | A | 2 | Brighton | |
Presquile Provincial Park | Brighton | |||
Smithfield Smith | A | 24 | Brighton | |
Greenwood, Smithfield United | A | 23 | United | Brighton |
VanSicklin | 8 | 28 | Brighton | |
Friends, Wooler | 5 | 24 | Brighton | |
Carr (Abandoned) | 8 | 11 | Cramahe | |
Castleton | 7 | 32 | Cramahe | |
Christian Church | 9 | 15 | Cramahe | |
Colborne Village | Cramahe | |||
Red Cloud | 9 | 30 | Cramahe | |
Salem | 1 | 21 | Cramahe | |
Shiloh | 6 | 15 | Cramahe | |
Trinity Anglican, Colborne | O | 22 | Anglican | Cramahe |
Union | 4 | 3 | Cramahe | |
Waite’s | 4 | 12 | Cramahe | |
Walker, Dundonald | 5 | 25 | Cramahe | |
Woods | 1 | 12 | Cramahe | |
Academy Hill, Centreton | 2 | 22 | Haldimand | |
Eddystone Baptist | 4 | 17 | Haldimand | |
Bethel United/Macklin’s | 9 | 16 | Haldimand | |
Bethesda United | 9 | 35 | United | Haldimand |
Bomanton | 8 | 31 | Haldimand | |
Centreton | 5 | 18 | Haldimand | |
Fairview – Grafton | 1 | 19 | Haldimand | |
Gilliland/Massey | 4 | 29 | Haldimand | |
Lakeport | B | 2 | Haldimand | |
Russ (Abandoned) | 7 | 4 | Haldimand | |
St. Andrew’s United, Vernonville | 3 | 11 | United | Haldimand |
St. George’s Anglican | 1 | 24 | Anglican | Haldimand |
St. Mary’s Roman Catholic (old) | A | 22 | Catholic | Haldimand |
St. Mary’s Roman Catholic (new) Grafton | 1 | 22 | Catholic | Haldimand |
United/Old Methodist (Grafton?) | 1 | 23 | Methodist/United | Haldimand |
Meyer Road Presbyterian-Baltimore | 3 | 1 | Presbyterian | Hamilton |
United Church, Baltimore | 3 | 8 | United | Hamilton |
Bethel Grove | Hamilton | |||
Union, Bewdley | Hamilton | |||
Camborne United Church | Hamilton | |||
Pioneer Memorial, Cold Springs | Hamilton | |||
Lent’s | Hamilton | |||
Unnamed | Hamilton | |||
Bible Christian, Plainville | Hamilton | |||
United Church, Planville | Hamilton | |||
Precious Corners | Hamilton | |||
Royal Canadian Legion, Bewdley | Hamilton | |||
St. George’s, Gores Landing | Hamilton | |||
St. Paul’s United, Cold Springs | United | Hamilton | ||
United Congregational | United | Hamilton | ||
Hull’s Corners & St. Andrew’s | Cobourg Town | |||
St. Michael’s Roman Catholic | Catholic | Cobourg Town | ||
St. Peter’s Anglican | Anglican | Cobourg Town | ||
St. Polycarp Roman Catholic (old) | Catholic | Cobourg Town | ||
Union-Cobourg Town | Cobourg Town | |||
Oakhill (Abandoned) | 9 | 29 | Hope | |
Unnamed (Abandoned) | 2 | 16 | Hope | |
Bible Christian Methodist | 6 | 14 | Bible Christian/Methodist | Hope |
Canton | 4 | 12 | Hope | |
East Zion Bible/Moon’s | 7 | 4 | Hope | |
Elizabethville Anglican | 7 | 29 | Anglican | Hope |
Elizabethville Methodist | 7 | 28 | Methodist | Hope |
Knoxville United Church | 6 | 7 | Hope | |
Perrytown Presbyterian | 6 | 15 | Presbyterian | Hope |
Providence | 6 | 1 | Hope | |
Soper Family | 1 | 23 | Hope | |
St. John’s Anglican | 2 | 12 | Anglican | Hope |
St. Mary’s Roman Catholic | 2 | 11 | Catholic | Hope |
St. Paul’s Anglican, Perrytown | 6 | 13 | Anglican | Hope |
Port Hope Union – Town | 1 | 10 | Hope -Port Hope Town | |
Walker | 3 | 16 | Hope | |
Welcome United Church | 2 | 11 | United | Hope |
Wesleyville United Church | 1 | 30 | Hope | |
Zion United | 3 | 31 | United | Hope |
Port Hope Pioneer Cemetery -Town | Hope -Port Hope Town | |||
St. Mark’s Anglican | Hope -Port Hope Town | |||
Old Presbyterian | Presbyterian | Hope -Port Hope Town | ||
Carrying Place | 8 | Murray | ||
Gunter-Maybee | 9 | Murray | ||
Mount Calvary Roman Catholic, Trenton | 5 | Catholic | Murray | |
Mount Carmel | Murray | |||
Mount Evergreen | Murray | |||
Mount Zion | Murray | |||
McColl’s | Murray | |||
St. Alphonsus Roman Catholic | Catholic | Murray | ||
St. George’s Anglican | Anglican | Murray | ||
Scott (Abandoned) | 5 | 16 | Murray | |
Stockdale | 6 | 3 | Murray | |
Wessell’s | 4 | 18 | Murray | |
St. Jerome Roman Catholic, Warkworth | 2 | 14 | Catholic | Percy |
Stone’s | 1 | 15 | Percy | |
Trent Valley, Hastings | 13 | 17 | Percy | |
Warkworth | 15/16 | Percy | ||
Atkinson’s | 8 | 15 | Seymour | |
Burnbrae, St. Andrew’s Church | 5 | 22 | Seymour | |
Centre | 13 | 6 | Seymour | |
Christ Church Anglican, Campbellford | Anglican | Seymour | ||
Clarke’s | 11 | 9 | Seymour | |
Dunk Burial Vault | 7 | 18 | Seymour | |
Govan’s | 9 | 9 | Seymour | |
Hoard’s Family | 2 | 26 | Seymour | |
Hoard’s United | 3 | 24 | United | Seymour |
Keller Family | 12 | 15 | Seymour | |
Mount Pleasant Campbellford | 7 | 10 | Seymour | |
Polmont (Abandoned) | 13 | 5 | Seymour | |
St. Andrew’s Presbyterian | 5 | 22 | Presbyterian | Seymour |
St. Mary’s Roman Catholic, Campbellford | Catholic | Seymour | ||
Stanwood United | 13 | 20 | United | Seymour |
Tabernacle United, English Line | 3 | 15 | United | Seymour |
West’s Cemetery -Campbellford | 7 | 5 | Seymour | |
Zion United, Pethick’s Corners (old) | 9 | 20 | United | Seymour |
Zion United, Pethick’s Corners (new) | 8 | 20 | United | Seymour |
Simpson Cairn | Brighton ? | |||
St. Jerome Roman Catholic, Warkworth -old | Percy | |||
St. Andrew’s United Church Cemetery Grafton | A | 23 | Haldimand | |
Old Presbyterian, Baltimore | 3 | 1 | Presbyterian | Hamilton |
Smithfield United | A | 23 | United | Brighton |
Smith, Greenwood | A | 24 | Brighton | |
United Church | A | 23 | Haldimand |
Places of Rest
Menu